| Place | First name | Last name | Team | Age | Bib# | Finish Time | Status | lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Rumen | Stamatov | 32 | 170 | 0:44:02 | Finished | 0:21:41 | |
| 2 | Stijn | Debruyne | Tri Team - Sofia | 46 | 167 | 0:46:05 | Finished | 0:22:30 |
| 3 | Nikolay | Demerdzhiev | 20 | 186 | 0:46:43 | Finished | 0:21:41 | |
| 4 | Милко | Тодоров | 32 | 195 | 0:47:37 | Finished | 0:24:07 | |
| 5 | Nikita | Buz?kin | 31 | 361 | 0:49:54 | Finished | 0:24:07 | |
| 6 | Viktor | Kyosev | 25 | 177 | 0:50:16 | Finished | 0:25:02 | |
| 7 | Nikolay | Milenkov | ШмиргИли | 42 | 166 | 0:53:51 | Finished | 0:26:38 |
| 8 | Стефан | Пацов | 24 | 244 | 0:54:14 | Finished | 0:27:42 | |
| 9 | Velentin | Voynov | Begach | 37 | 344 | 0:54:17 | Finished | 0:26:42 |
| 10 | Yordan | Mitev | 43 | 168 | 0:55:44 | Finished | 0:27:49 | |
| 11 | Ivan | Ivanov | ASICS FRONTRUNNER BULGARIA | 35 | 353 | 0:53:48 | Finished | — |
| 12 | Емил | Тодоров | 26 | 196 | 0:55:50 | Finished | 0:27:45 | |
| 13 | Daniel | Yordanov | Бегач | 51 | 194 | 0:55:52 | Finished | 0:27:32 |
| 14 | Georgi | Bogatinov | 51 | 119 | 0:56:16 | Finished | 0:28:59 | |
| 15 | Tsvetomir | Demerdjiev | 38 | 192 | 0:56:20 | Finished | 0:27:43 | |
| 16 | Tsvetomir | Ivanov | 30 | 129 | 0:57:06 | Finished | 0:27:53 | |
| 17 | Петър | Григоров | Blue Birds | 22 | 156 | 0:57:21 | Finished | 0:28:47 |
| 18 | Zdravko | Ivanov | 31 | 183 | 0:57:45 | Finished | 0:28:16 | |
| 19 | Христо | Христов | 0 | 179 | 0:57:52 | Finished | 0:28:21 | |
| 20 | Kostadin | Ganchev | Begach | 39 | 357 | 0:58:56 | Finished | 0:28:41 |
| 21 | Kiril | Alexiev | 31 | 137 | 0:59:38 | Finished | 0:29:37 | |
| 22 | Станислав | Иванов | 46 | 189 | 1:00:38 | Finished | 0:30:04 | |
| 23 | Nedko | Nikolov | 36 | 182 | 1:03:01 | Finished | 0:30:31 | |
| 24 | Vasil | Velichkov | Asics Frontrunner | 39 | 190 | 1:03:07 | Finished | 0:30:56 |
| 25 | Svetoslav | Markov | 34 | 122 | 1:03:40 | Finished | 0:30:39 | |
| 26 | Силян | Тополски | 65 | 171 | 1:04:34 | Finished | 0:32:48 | |
| 27 | Yasen | Naydenov | 24 | 191 | 1:06:59 | Finished | 0:32:59 | |
| 28 | Marin | Staevski | 33 | 158 | 1:08:35 | Finished | 0:32:54 | |
| 29 | Angel | Angelov | Koledni botushki | 26 | 187 | 1:12:34 | Finished | 0:34:26 |
| 30 | Hristo | Hristov | 33 | 359 | 1:18:12 | Finished | 0:38:40 | |
| 31 | Ivan | Kumanov | 44 | 96 | 1:23:38 | Finished | 0:38:19 | |
| 32 | Мартин | Димитров | 29 | 188 | 1:24:11 | Finished | 0:39:41 | |
| 33 | STEFAN | LAZAROV | 29 | 121 | 1:28:29 | Finished | 0:42:33 |
