| Place | First name | Last name | Team | Age | Bib# | Finish Time | Status | LAP 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Елка | Гълева | 50 | 1:46:23 | Finished | 1:09:58 | ||
| 2 | Ralitsa | Stoeva | 12 | 1:55:01 | Finished | 1:16:21 | ||
| 3 | Desislava | Gateva | 45 | 1:56:58 | Finished | 1:12:56 | ||
| 4 | Tonislava | Sotirova | ШмиргИли | 48 | 2:02:47 | Finished | 1:18:49 | |
| 5 | Ekaterina | Venkova | 44 | 2:26:54 | Finished | 1:26:19 | ||
| 6 | Kristina | Barbalova | 42 | 2:26:57 | Finished | 1:35:46 | ||
| 7 | Irina | Nikolova | 21 | 2:33:29 | Finished | 1:38:38 | ||
| 8 | Виктория | Златева | 52 | 3:14:50 | Finished | 1:37:10 |
