| Place | First name | Last name | Team | Age | Bib# | Finish Time | Status | lap 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Desislava | Nikolova | 33 | 61 | 1:42:31 | Finished | 1:08:03 | |
| 2 | Gergana | Angelova | 45 | 51 | 1:54:34 | Finished | 1:11:29 | |
| 3 | Simona | Raycheva-Demerdjieva | 35 | 56 | 2:05:37 | Finished | 1:20:16 | |
| 4 | Яна | Гиндева | 39 | 17 | 2:09:54 | Finished | 1:24:26 | |
| 5 | Любомира | Николова | Спортна академия Азимут | 50 | 48 | 2:28:30 | Finished | 1:08:11 |
| 6 | Hristina | Kostadinova | 21 | 47 | 4:03:03 | Finished | 1:38:18 |
